232KWh 115K Liquid-cooling Energy Storage All-in-One Cabinet

Liquid-cooling Energy Storage All-in-One System
Material: Lifepo4 Battery
Voltage:832Vdc
Max Current:215A
Capacity:232KWh
Cycle Life:>8000 Times
Life Span:20 Years
Working Temp:-30℃~+65℃
Function:Bluetooth、Wifi Monitor
232KWh 115K Liquid-cooling Energy Storage All-in-One Cabinet
Liquid-cooling Energy Storage System
Description
This liquid-cooling energy storage cabinet integrates liquid-cooling battery cluster (referred to as the “battery cluster”), power conversion system (referred to as “PCS”), temperature control system, fire-protection system, power distribution system, grounding system, energy management system (referred to as “EMS”), etc. It’s capable of storing and releasing electrical energy according to the requirements of the EMS.
- Charging process: The power conversion system, which is connected to the battery pack via the power distribution unit (referred to as “HV Box”), charges the batteries and stores excess energy in the batteries.
- Discharging process: When this liquid-cooling all-in-one cabinet supplies power to a load, it outputs the stored energy from the battery cluster to the load.
Advantages
Higher Benefits
- Intelligent string inverter structure with a capacity improved by 8%
- Three-level topology design with a conversion efficiency over 88%
- Liquid cooling temperature control design, battery pack temperature difference < 3°C, auxiliary power consumption reduced by 30%, system lifespan extended by over 2 years
- Optimizer at the pack-level management improves the system’s available capacity by 10%
Simple Configuration
- All in one design, plug-and-play with grid connection, no debugging required
- Modular expansion, supports up to 20 units in parallel
- 280Ah high energy density battery cells, system footprint reduced by 40%
- 400V low-voltage grid connection, efficient delivery
Safe and Stable
- CATL long-life LFP battery cells, cycle life ≥8000 times
- Pack-level intelligent fire protection, intelligent explosion vent design
- Support three-phase four-wire off-grid load, providing stable power for critical loads
Intelligent Management
- Cloud platform online monitoring, real-time system fault warnings
- Support remote and local upgrades for key equipment, intelligent operation, and maintenance
- High-precision BMS, accurate SOC calibration, no expert on-site required
Parameter
| No. | Parameter | Value |
| 1 | Battery type | Lithium Iron Phosphate |
| 2 | Nominal voltage (V) | 3.2 |
| 3 | Nominal capacity (Ah) | 280 |
| 4 | Standard charging power | 0.5P |
| 5 | Maximum continuous charging power | 0.5P |
| 6 | Standard discharge power | 0.5P |
| 7 | Maximum continuous discharge power | 0.5P |
| 8 | Voltage range (V) | 2.0-3.69 (Extreme) |
| 9 | 2.8-3.65 (Recommend) | |
| 10 | energy efficiency | ≥94% |
| 11 | Dimension (W*H*T mm) | 173.93±0.8*207.2±0.8*71.65±0.8 |
| 12 | Weight (Kg) | 5.4±0.3 |
| 13 | Storage Temperature Range (℃) | -30℃~60℃ |
| 14 | Working temperature range (℃) | -20~60℃ |
| 15 | Working altitude (m) | <5000 |
| No. | Parameter name | Value |
| DC input | ||
| 1 | Rated power | 115kW (operating under derated status, if more than 50℃) |
| 2 | Input power | 115kW |
| 3 | Rated voltage | 832Vdc |
| 4 | Voltage range | 600Vdc-950Vdc |
| 5 | Maximum current | 215A |
| AC output | ||
| 6 | Rated output power | 115kW |
| 7 | Maximum output power | 126.5kW |
| 8 | Rated output voltage | 400Vac |
| 9 | Voltage form | Three phase three wire |
| 10 | Rated frequency | 50Hz or 60Hz |
| 11 | Rated output current (RMS) | 166A |
| 12 | Maximum output current (RMS) | 183A |
| 13 | current waveform distortion degree | < 3% |
| 14 | Adjustable range of power factor | -1~+1 |
| 15 | Power factor | >0.99 |
| 16 | THDi | <3% |
| 17 | DC Component | <0.5%Ipn (output current rated value) |
| System | ||
| 18 | Maximum inverter efficiency | 98.50% |
| 19 | standby power consumption | < 0.5%Pn |
| 20 | Insulation resistance | ≥1MΩ |
| 21 | Communication method | RS485, Ethernet, CAN |
| 22 | Display | LED, Bluetooth (optional) |
| 23 | Protection class | IP66 |
| 24 | Operating environment temperature | -35℃~60℃ |
| 25 | Storage/transport temperature | -40℃~70℃ |
| 26 | Altitude | ≤3000m (derated, if > 3000m) |
| 27 | Overvoltage rating | Overvoltage class Ⅱ |
| 28 | Pollution degree | Pollution degree II |
| 29 | Dimension(W×H×D) | 800×250×900mm |
| 30 | Weight | 112.5kg |

